Home      Profile     Products      Enquiry     Recommend Site    Contact Us   Download Brochure
     OUR PRODUCTS
Classic Helical Geared Motors / Gear Boxes
Adepta Helical Geared Motors / Gear Boxes
Ext Series Helical Geared Motors
Worm Geared Motors / Gear Boxes
Double Worm Geared Motors / Gear Boxes
Elevating Drives






























































































































































 





 




  Products >> Double Worm Geared Motors / Gear Boxes
 

SELECTION                                                                                INPUT SPEED - 1400

TYPE n2 min  i Ratio KW HP m2
da Nm

453 (045+030) 10.5 133 0.12 0.16 6
7.3 190 0.12 0.16* 6
5.2 266 0.12* 0.16* 6
3.5 399 0.12* 0.16* 6
2.6 532 0.12* 0.16* 6
2 703 0.12* 0.16* 6
1.6 874 0.12* 0.16* 6
1.2 1092 0.12* 0.16* 6
1 1443 0.12* 0.16* 6
0.8 1794 0.12* 0.16* 6
0.6 2350 0.12* 0.16* 6

503
(050+030)

5.5 252 0.12 0.16 9.5
3.6 382 0.12* 0.16* 9.5
2.6 540 0.12* 0.16* 9.5
2 684 0.12* 0.16* 9.5
1.7 817 0.12* 0.16* 9.5
1.2 1140 0.12* 0.16* 9.5
1 1404 0.12* 0.16* 9.5
0.8 1677 0.12* 0.16* 9.5
0.6 2340 0.12* 0.16* 9.5

633 (063+030) 5.5 252 0.18 0.25 19.2
3.6 382 0.18* 0.25* 20
2.6 540 0.12* 0.16* 20
2 684 0.12* 0.16* 20
1.29 1080 0.12* 0.16* 20
1 1404 0.12* 0.16* 20
0.51 2745 0.12* 0.16* 20

634 (063+045) 5.5 252 0.18 0.25 19.2
3.9 360 0.18* 0.25* 20
2.7 504 0.12* 0.16* 23
1.85 756 0.12* 0.16* 23
1.38 1008 0.12* 0.16* 23
1 1332 0.12* 0.16* 23
0.84 1656 0.12* 0.16* 23
0.64 2160 0.12* 0.16* 23
0.55 2520 0.12* 0.16* 23

854
(085+045)
10 140 0.37 0.50 19
7 196 0.37 0.50 27
5 280 0.37 0.50 31
3.5 392 0.37 0.50 40
2.3 588 0.25 0.33 39
1.7 784 0.25* 0.33* 42
1.3 1036 0.18* 0.25* 42
1 1288 0.18* 0.25* 45
0.7 1960 0.12* 0.16* 45
0.5 2856 0.12* 0.16* 48

* Power higher then max transmissible by the gearbox;
   select the unit according to the max. torque specified
   in the M2 column.

GEARED MOTOR DIMENSIONS 

(Click on the image to enlarge)


GEAR BOX  DIMENSIONS
 

DIMENSIONS

  453
045+030
503
050+030
633
063+030
634
063+045
854
085+045
A 45 50 63 63 85
A1 30 30 30 45 45
BH7 18 25 25 25 35
C 65 81 120 120 135
DH7 9 9 9 11 11
E 20 20 20 30 30
F Max 63 63 63 74 74
F1 55 65 79 79 98
F2 105.5 110 141 146 171.7
G 72+0.2 82+0.2 100+0.2 100+0.2 142+0.2
I 80+81 98-100 110-111 100-111 145
J 141 171 202 212 276
J1 72 81 100 100 138
J2 144 163 200 200 280
J3 49 54.5 70 70 94.5
L 100 123 144 144 182
L1 35 38 45 45 64
M 50-52 63-65 95 95 140
N 98 113 133 133 180
O 4-M6x14 4-M6x9 8-M8x17 8-M8x17 4-M10x18
O1 8.5 10.5 10.5 11.5 13
O2 10.5 10.5 10.5 10.5 10.5
P 3 3.5 4 4 5
Q 58 58 58 68 68
R 9 9 7 7 10
R1 2 3 5 5 3.5
S (FL) 90.5 85 116 116 148.5
S1 (FC) 60.5 - 86 86 108
T 65 94 90 90 130
T1 87 90 150 150 176
U 110 123 175 175 205
V 60+0.05+0.20 70+0.05+0.20 115+0.05+0.20 115+0.05+0.20 152+0.05+0.20
V1h8 50 68 75 75 110
W 3 3 3 4 4
Z 9 12 13 13 16
Kg (FB) 3.6 4.2 7.5 8.9 19.5


Service Factor
 

s.f
Types of load starts per hour

Operating hours per day

<2h 2/8h 8/16h
Continuous or intermittent appl. with start/hour  <10 Uniform 0.9 1 1.25
Moderate 1 1.25 1.5
Heavy 1.25 1.5 1.75
Continuous or intermittent appl. with start/hour  >10 Uniform 1.25 1.5 1.75
Moderate 1.5 1.75 2
Heavy 1.75 2 2.25

Radial and Axial Load

N2/1' 453
(030+045)
503
(030+050+)
633
(030+063)
634
(045+063)
854
(045+085)
A R A R A R A R A R
25 30 180 48 250 70 380 70 380 100 500
15 40 200 56 280 80 400 80 400 116 580

* Strong Axial Loads in the DX direction are not allowed

N1/1' 453 503 633 634 854
A R A R A R A R A R
1400 2 10 2 10 2 10 3 15 3 15

* Strong Axial Loads in the DX direction are not allowed

Solid Output Shafts

  B C Dh6 E M N F L t2
453 6 32 18 43 70 113 65 151 20.8
503 8 52 25 60 88 146 81 200 28.3
633/634 8 60 25 63 127 190 120 346.4 28.3
854 10 60 35 73.5 140 214 135 282 38.3

 

© Copyright 2005 All rights reserved - Narhari Eng. Works Pvt. Ltd.